Rixeyville is located in Virginia. Rixeyville, Virginia has a population of 3,136. Rixeyville is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 30%.
The median household income in Rixeyville, Virginia is $81,810. The median household income for the surrounding county is $79,225 compared to the national median of $66,222. The median age of people living in Rixeyville is 44.9 years.
The average high temperature in July is 89.6 degrees, with an average low temperature in January of 24.9 degrees. The annual precipitation is 45.19.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A.g. Richardson Elementary | PK - 05 | 545 | 14.3 | 22701 |
C.m. Bradley Elementary | PK - 05 | 365 | 12.5 | 20186 |
Emerald Hill Elementary | PK - 05 | 699 | 17.4 | 22701 |
Farmington Elementary | PK - 05 | 486 | 15.6 | 22701 |
James G. Brumfield Elementary | PK - 05 | 496 | 14.1 | 20186 |
Margaret M. Pierce Elementary | PK - 05 | 537 | 16.2 | 22734 |
Pearl Sample Elementary | PK - 05 | 632 | 15.8 | 22701 |
Rappahannock County Elementary | PK - 07 | 446 | 11.8 | 22747 |
Sycamore Park Elementary | PK - 05 | 695 | 14.7 | 22701 |
Yowell Elementary | PK - 05 | 666 | 16.6 | 22701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Culpeper Middle | 06 - 08 | 1,066 | 14 | 22701 |
Floyd T. Binns Middle | 06 - 08 | 779 | 12.3 | 22701 |
W.c. Taylor Middle | 06 - 08 | 437 | 11.2 | 20186 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Culpeper County High | 09 - 12 | 1,223 | 16.4 | 22701 |
Eastern View High | 09 - 12 | 1,558 | 17.3 | 22701 |
Fauquier High | 09 - 12 | 1,162 | 12 | 20186 |
Rappahannock County High | 08 - 12 | 289 | 9.4 | 22747 |
City | County | |
---|---|---|
Population | 3,136 | 54,421 |
Population Density | 79 | 144 |
Median Age | 44.9 | 40.2 |
People per Household | 2.8 | 2.8 |
Median Household Income | 81,810 | 79,225 |
Average Income per Capita | 36,740 | 34,191 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.