Newtown is located in Virginia. Newtown, Virginia has a population of 552. Newtown is more family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 20%.
The median household income in Newtown, Virginia is $60,122. The median household income for the surrounding county is $65,366 compared to the national median of $66,222. The median age of people living in Newtown is 45 years.
The average high temperature in July is 88.3 degrees, with an average low temperature in January of 25.8 degrees. The annual precipitation is 43.58.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bowling Green Elementary School | PK - 05 | 700 | 15 | 22514 |
Lawson Marriott Elementary School | PK - 07 | 324 | 14 | 23148 |
Tappahannock Elementary School | PK - 03 | 385 | 18 | 22560 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caroline Middle School | 06 - 08 | 1,100 | 20 | 22514 |
James H Cary Intermediate School | 04 - 07 | 455 | 16 | 22560 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caroline High School | 09 - 12 | 1,270 | 18 | 22514 |
Chesapeake Bay Gov School | 10 - 12 | 200 | 20 | 22560 |
Essex High School | 08 - 12 | 500 | 17 | 22560 |
City | County | |
---|---|---|
Population | 552 | 7,290 |
Population Density | 24 | 23 |
Median Age | 45 | 46.5 |
People per Household | 2.6 | 2.4 |
Median Household Income | 60,122 | 65,366 |
Average Income per Capita | 28,250 | 32,933 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.