Locust Grove is located in Virginia. Locust Grove, Virginia has a population of 14,979. Locust Grove is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 26%.
The median household income in Locust Grove, Virginia is $89,660. The median household income for the surrounding county is $72,404 compared to the national median of $66,222. The median age of people living in Locust Grove is 45 years.
The average high temperature in July is 89.6 degrees, with an average low temperature in January of 23.48 degrees. The annual precipitation is 43.43.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battlefield Elementary | PK - 05 | 681 | 17 | 22407 |
Berkeley Elementary | PK - 05 | 267 | 13.3 | 22553 |
Brock Road Elementary | PK - 05 | 700 | 18.9 | 22553 |
Chancellor Elementary | PK - 05 | 456 | 16.8 | 22407 |
Courthouse Road Elementary | PK - 05 | 780 | 15.6 | 22553 |
Courtland Elementary | PK - 05 | 530 | 15.1 | 22553 |
Harrison Road Elementary | PK - 05 | 723 | 14.1 | 22407 |
Lightfoot Elementary | 03 - 05 | 237 | 14.3 | 22567 |
Livingston Elementary | PK - 05 | 435 | 16.1 | 22551 |
Locust Grove Elementary | 03 - 05 | 520 | 17.3 | 22508 |
Locust Grove Primary | PK - 02 | 453 | 15.6 | 22508 |
Parkside Elementary | PK - 05 | 941 | 18 | 22407 |
Riverview Elementary | PK - 05 | 633 | 14.7 | 22553 |
Salem Elementary | PK - 05 | 616 | 15.4 | 22407 |
Smith Station Elementary | PK - 05 | 662 | 15.3 | 22407 |
Spotswood Elementary | PK - 05 | 510 | 15.4 | 22553 |
Spotsylvania Elementary | PK - 05 | 588 | 17.2 | 22553 |
Unionville Elementary | PK - 02 | 230 | 13.9 | 22567 |
Wilderness Elementary | PK - 05 | 656 | 15.6 | 22553 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battlefield Middle | 06 - 08 | 791 | 13.7 | 22407 |
Chancellor Middle | 06 - 08 | 854 | 15.2 | 22407 |
Freedom Middle | 06 - 08 | 777 | 13.3 | 22407 |
Locust Grove Middle | 06 - 08 | 693 | 16.6 | 22508 |
Ni River Middle | 06 - 08 | 717 | 13.5 | 22553 |
Post Oak Middle | 06 - 08 | 665 | 14.1 | 22553 |
Spotsylvania Middle | 06 - 08 | 981 | 16.3 | 22553 |
Thornburg Middle | 06 - 08 | 696 | 14.8 | 22551 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chancellor High | 09 - 12 | 1,397 | 16.4 | 22407 |
Courtland High | 09 - 12 | 1,556 | 17.9 | 22553 |
Massaponax High | 09 - 12 | 1,736 | 16.1 | 22407 |
Riverbend High | 09 - 12 | 1,995 | 16.9 | 22407 |
Spotsylvania High | 09 - 12 | 1,388 | 15.2 | 22551 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Commonwealth Governor's School | N - N | 0 | 0 | 22407 |
Courthouse Academy Program | N - N | 0 | 0 | 22551 |
Gateway Academy | N - N | 0 | 0 | 22551 |
John J. Wright Educational And Cultural Center | N - N | 0 | 0 | 22553 |
Quest Alternative Education Program | N - N | 0 | 0 | 22551 |
Spotsylvania Career And Technical Center | N - N | 0 | 0 | 22553 |
City | County | |
---|---|---|
Population | 14,979 | 38,179 |
Population Density | 267 | 112 |
Median Age | 45 | 44 |
People per Household | 2.6 | 2.6 |
Median Household Income | 89,660 | 72,404 |
Average Income per Capita | 38,987 | 32,864 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.